Attributed Gross Revenue
$52,611.67
Russ Commission (1%)
$526.12
Earnings by Partnership
Each row is a creator × offer partnership attributed to Russ — 77 total
| Creator | Offer / Brand | Clicks | Conversions | Gross Revenue | Russ 1% |
|---|
| Cal Barton | SoFi Personal Loan · SoFi | 11,591 | 165 | $22,900.00 | $229.00 |
| Caleb Hammer | Credit Card Quiz · Multiple Providers | 8,416 | 80 | $18,161.44 | $181.61 |
| Cal Barton | SoFi Business Loans · SoFi | 10,055 | 55 | $7,025.00 | $70.25 |
| Ravi Wadan | Ravi Credit Cards | 680 | 3 | $1,320.00 | $13.20 |
| Ryan Scribner | Lemonade Pet Insurance | 56 | 43 | $701.25 | $7.01 |
| Ryan Scribner | Spot - Pet Insurance | 70 | 52 | $585.00 | $5.85 |
| Ryan Scribner | SoFi Banking · SoFi | 345 | 6 | $540.00 | $5.40 |
| Ryan Scribner | SoFi Banking · SoFi | 303 | 6 | $540.00 | $5.40 |
| Ryan Scribner | Pets Best | 49 | 35 | $525.00 | $5.25 |
| The Credit Brothers | Credit Cards | 228 | 1 | $440.00 | $4.40 |
| Ryan Scribner | ZenBusiness | 66 | 49 | $412.50 | $4.13 |
| Modern MBA | Car Insurance | 1,176 | 1 | $1.48 | $0.01 |
| Total | | 38,725 | 555 | $52,611.67 | $526.12 |
Earnings by Month
Attributed gross revenue and Russ's commission over time
| Month | Clicks | Conversions | Gross Revenue | Russ 1% |
|---|
| April 2026 | 1,036 | 51 | $367.50 | $3.68 |
| May 2026 | 7,757 | 185 | $18,460.28 | $184.60 |
| June 2026 | 14,437 | 210 | $24,892.34 | $248.92 |
| July 2026 | 15,495 | 109 | $8,891.55 | $88.92 |
Attributed Creators
Creators behind Russ's attributed partnerships — 25 creators
| Creator | Stage | Clicks | Gross Earnings | Traction (30d) | Actions |
|---|
Cal Barton ▶ | Earning | 22,237 | $29,925 | | |
Caleb Hammer ▶ | Earning | 9,351 | $18,161 | | |
Ryan Scribner ▶ | Earning | 717 | $2,764 | | |
Ravi Wadan ▶ | Earning | 680 | $1,320 | | |
The Credit Brothers ▶ | Earning | 229 | $440 | | |
Modern MBA ▶ | Earning | 4,358 | $1 | | |
The Iced Coffee Hour ▶ | Posting | 435 | $0 | | |
Bamn Josh ▶ | Posting | 359 | $0 | | |
Anthony Venture ▶ | Posting | 162 | $0 | | |
Financial Wolf ▶ | Posting | 116 | $0 | | |
Calby Ng ▶ | Posting | 37 | $0 | | |
Daniel Sparks ▶ | Posting | 16 | $0 | | |
Upflip ▶ | Posting | 16 | $0 | | |
Ramit Sethi ▶ | Posting | 6 | $0 | | |
Adam Enfroy ▶ | Posting | 2 | $0 | | |
Daniel Braun ▶ | Posting | 2 | $0 | | |
Investarters ▶ | Posting | 1 | $0 | | |
TheVirtualRA ▶ | Posting | 1 | $0 | | |
Casper Capital ▶ | Posting | 0 | $0 | | |
Darcy's Business ▶ | Posting | 0 | $0 | | |
Kelly Anne Smith ▶ | Posting | 0 | $0 | | |
Melanin King ▶ | Posting | 0 | $0 | | |
Romain Faure ▶ | Posting | 0 | $0 | | |
The Finance Zone ▶ | Posting | 0 | $0 | | |
The Frugal Rich ▶ | Posting | 0 | $0 | | |